Seismicity
Origin Time |
Lat. |
Lon. |
Depth (km) |
Mag. Type |
Mag. |
1871/11/2 1:20:00 | 45.8 | 27.5 | 10 | Mw | 5.3 |
1892/10/14 6:50:00 | 43.5 | 27.6 | 10 | Mw | 6.5 |
3/31/1901 7:10 | 43.4 | 28.7 | 14 | Mw | 7.2 |
3/31/1901 11:30 | 43.6 | 28.7 | 30 | Mw | 5 |
4/25/1901 22:25 | 43.4 | 28.5 | 10 | Mw | 5 |
7/6/1901 23:28 | 43.4 | 28.3 | 10 | Mw | 5.2 |
7/30/1901 3:30 | 43.4 | 28.7 | 15 | Mw | 6 |
1/25/1915 7:55 | 43.6 | 28.3 | 30 | Mw | 5 |
6/26/1927 11:20 | 44.5 | 34.5 | 35 | Mw | 6 |
9/11/1927 22:15 | 44.5 | 34.5 | 35 | Mw | 6.5 |
9/21/1936 11:41 | 41 | 33 | 35 | Mw | 5.8 |
6/20/1943 15:32 | 41 | 30 | 35 | Mw | 6.3 |
11/26/1943 22:20 | 41 | 34 | 35 | Mw | 7.4 |
8/13/1951 18:33 | 41 | 33 | 6.7 | ||
6/3/1952 5:00 | 45.4 | 27 | 20 | 5 | |
9/7/1953 3:58 | 41 | 33 | 6.2 | ||
8/19/1954 21:03 | 42 | 35.5 | 6.1 | ||
10/1/1954 13:00 | 45.5 | 27.1 | 50 | 5.2 | |
6/30/1956 1:50 | 43.6 | 28.5 | 20 | 5.4 | |
3/18/1957 23:17 | 44.5 | 33 | 5.2 | ||
5/20/1959 19:49 | 41.8 | 42 | 5.5 | ||
1/4/1960 0:00 | 44.6 | 27 | 41 | 5.4 | |
2/17/1963 8:28 | 42.3 | 37.1 | 33 | 5.2 | |
4/22/1963 15:38 | 41.3 | 38.5 | 33 | 4.9 | |
7/16/1963 18:27 | 43.1 | 41.5 | 33 | 6.3 | |
7/16/1963 22:11 | 43.3 | 41.6 | 17 | 5.2 | |
7/17/1963 11:57 | 43.1 | 41.5 | 33 | 5.7 | |
7/20/1963 0:51 | 43.4 | 41.2 | 33 | 5 | |
9/24/1963 2:10 | 41 | 29 | 33 | 4.8 | |
7/12/1966 18:53 | 44.72 | 37.31 | 2 | 5.9 | |
12/10/1966 17:08 | 41.1 | 33.5 | 13 | 5.2 | |
2/27/1967 0:00 | 44.9 | 26.7 | 42 | 5 | |
7/22/1967 19:47 | 41.07 | 30.59 | 59 | 4.8 | |
8/18/1967 19:49 | 41.2 | 30.1 | 0 | 4.9 | |
5/13/1968 2:46 | 43.53 | 40.47 | 5 | 5.4 | |
9/3/1968 8:19 | 41.81 | 32.39 | 5 | 6.2 | |
7/12/1969 3:05 | 45.02 | 37.17 | 19 | 4.9 | |
12/4/1970 1:59 | 43.78 | 39.13 | 33 | 5.2 | |
1/26/1971 22:48 | 43.82 | 39.19 | 28 | 5 | |
4/17/1971 16:37 | 41.24 | 37.08 | 33 | 5 | |
5/1/1971 13:45 | 41.3 | 28 | 18 | 5 | |
10/5/1977 5:34 | 41.02 | 33.57 | 10 | 5.7 | |
1/1/1978 7:39 | 41 | 30 | 5.3 | ||
2/28/1978 22:58 | 43 | 42 | 5.4 | ||
6/10/1978 5:34 | 42 | 32 | 33 | 5.2 | |
9/3/1978 0:21 | 44.4 | 38.05 | 33 | 6.2 | |
10/2/1978 20:27 | 42 | 29 | 5.2 | ||
12/14/1978 5:08 | 45.49 | 37.36 | 10 | 4.9 | |
1/25/1981 19:37 | 43.86 | 39.06 | 3 | 5 | |
11/13/1981 9:07 | 45.17 | 29 | 15 | Mw | 5.1 |
11/13/1981 9:07 | 45.26 | 29.01 | 8 | Mw | 5.5 |
11/13/1981 9:07 | 45.27 | 29.01 | 8 | Mw | 5.2 |
8/6/1983 15:43 | 41.1 | 30 | 33 | 7.5 | |
3/2/1984 4:31 | 45.45 | 39.41 | 15 | 5.3 | |
3/4/1984 10:01 | 43.9 | 42 | 6.2 | ||
3/11/1984 23:58 | 43.44 | 41.14 | 15 | 5.4 | |
7/4/1984 21:25 | 42.78 | 41.14 | 33 | 4.9 | |
3/3/1986 7:26 | 43.52 | 31.69 | 15 | 5.2 | |
8/16/1986 6:40 | 41.6 | 29 | 33 | 5.2 | |
11/1/1986 3:18 | 41.4 | 40.8 | 5.8 | ||
12/7/1986 14:16 | 42.7 | 29.2 | 33 | 5 | |
7/19/1987 2:18 | 45.53 | 27.64 | 37 | 4.8 | |
7/9/1987 2:00 | 45.57 | 27.76 | 21 | Mw | 5.4 |
9/6/1988 19:16 | 41.9 | 41.43 | 3 | 5.9 | |
4/29/1991 20:25 | 43 | 40 | 5.3 | ||
9/1/1991 0:00 | 45.48 | 26.92 | 33 | 4.9 | |
6/3/1993 7:46 | 41.02 | 35.83 | 3 | 5 | |
2/15/1994 22:29 | 44.4 | 39.5 | 10 | 5.3 | |
5/28/1996 4:50 | 41.27 | 41.27 | 33 | 5.2 | |
12/30/1997 4:38 | 44 | 29 | 5 | ||
4/28/1999 8:47 | 44.74 | 27.45 | 10 | 5.1 | |
4/29/1999 18:43 | 44 | 29 | 4.9 | ||
8/17/1999 0:01 | 41.01 | 29.97 | 17 | 7.6 | |
8/17/1999 1:06 | 45.2 | 41.2 | 10 | 5.3 | |
8/17/1999 5:09 | 41.69 | 32.91 | 10 | 5 | |
8/19/1999 13:03 | 42.3 | 38.3 | 10 | 5 | |
8/20/1999 0:03 | 41.2 | 28.91 | 10 | 5.3 | |
8/31/1999 8:10 | 41 | 32 | 5.7 | ||
9/7/1999 4:17 | 41.02 | 30.06 | 12 | 5.7 | |
10/20/1999 23:08 | 41.17 | 29.04 | 10 | 5.1 | |
11/7/1999 16:53 | 41.4 | 40.6 | 10 | 5.7 | |
11/8/1999 19:21 | 41 | 28 | 133 | 4.8 | |
11/12/1999 17:19 | 45.86 | 28.89 | 11 | 5.9 | |
11/12/1999 17:26 | 41.13 | 31.44 | 6 | 5 | |
4/6/2000 0:09 | 42 | 28 | 13 | 5.5 | |
11/9/2002 2:18 | 45 | 37.8 | 18 | 5.3 | |
11/9/2002 2:18 | 45.19 | 37.49 | 10 | 5.7 | |
9/27/2004 9:15 | 44.31 | 28.46 | 150 | 5.2 | |
11/15/2004 10:21 | 44.34 | 39.59 | 6.9 | 4.9 | |
3/13/2005 1:31 | 44.92 | 37.36 | 2 | 4.9 | |
5/7/2005 21:57 | 44.11 | 31.24 | 66 | 4.9 | |
2/9/2007 2:22 | 41.08 | 39.92 | 15 | 5.8 | |
12/20/2007 9:49 | 43.37 | 32.48 | 15 | 5.7 | |
5/7/2008 7:59 | 43 | 36.2 | 10 | 5 | |
5/7/2008 8:00 | 45.36 | 30.92 | 10 | 4.9 | |
6/20/2008 8:23 | 41.43 | 38.26 | 28 | 5.1 | |
8/5/2009 7:49 | 43.0665 | 28.59 | 54 | Mw | 5.2 |
8/5/2009 7:49 | 43.496 | 28.766 | 18 | Mw | 5 |
4/2/2010 7:37 | 41.1 | 34.23 | 5 | 5.2 | |
9/27/2010 11:27 | 45.81 | 33.94 | 33 | 4.9 |
Legend |
||||
0 ≤ M < 4 |
4 ≤ M < 5 |
5 ≤ M < 5 |
6 ≤ M < 5 |
M ≥ 7 |